Difference between revisions of "Space-Kerala:WeeklyTarget"
From Wiki - Hipatia
(→ARAVIND) |
(→Weekly Target) |
||
Line 1: | Line 1: | ||
= Weekly Target = | = Weekly Target = | ||
+ | == May Second Week == | ||
+ | |||
+ | === YADU === | ||
+ | # study rasa core | ||
+ | |||
+ | |||
+ | ===SUMAN=== | ||
+ | |||
+ | # App Presentaion | ||
+ | |||
+ | |||
+ | ===SACHIN=== | ||
+ | |||
+ | # segmentation proposal | ||
+ | # object tracking | ||
+ | |||
+ | ===ARAVIND=== | ||
+ | # Go through the documentation of Godot in detail. | ||
+ | # Start implementing the first level. | ||
+ | |||
+ | ===JITHIN=== | ||
+ | #H5P Image Sequencing Feature addition | ||
+ | ## Resume Support | ||
+ | ## Layout Changes | ||
+ | ## Screen Reader Options | ||
+ | ## Implementing Question Contract | ||
+ | ## Code Restructuring | ||
+ | ## Code Resubmission | ||
+ | #H5P Image Pair Feature Addition | ||
+ | ## Screen Reading Support | ||
+ | ## Testing Out Question Contract Implementation | ||
+ | # CryptoCurrency Followup | ||
+ | ## Testing out real time transactions with Real Data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== May First Week == | == May First Week == | ||
Line 22: | Line 60: | ||
===JITHIN=== | ===JITHIN=== | ||
# H5P Image Pair a11y improvements | # H5P Image Pair a11y improvements | ||
− | # H5P Image Sequencing a11y addition | + | # <del>H5P Image Sequencing a11y addition</del> |
Revision as of 05:50, 9 May 2018
Contents
Weekly Target
May Second Week
YADU
- study rasa core
SUMAN
- App Presentaion
SACHIN
- segmentation proposal
- object tracking
ARAVIND
- Go through the documentation of Godot in detail.
- Start implementing the first level.
JITHIN
- H5P Image Sequencing Feature addition
- Resume Support
- Layout Changes
- Screen Reader Options
- Implementing Question Contract
- Code Restructuring
- Code Resubmission
- H5P Image Pair Feature Addition
- Screen Reading Support
- Testing Out Question Contract Implementation
- CryptoCurrency Followup
- Testing out real time transactions with Real Data
May First Week
YADU
- study rasa core
-
go through GST registration FAQ IN CBEC
SUMAN
-
Create final report - App Presentaion
-
Run osmand
SACHIN
-
teachers training - segmentation proposal
- object tracking
ARAVIND
- Go through the documentatin of Godot in detail.
- Start implementing the first level.
JITHIN
- H5P Image Pair a11y improvements
-
H5P Image Sequencing a11y addition